RESPONSIBILITY:

Cory Leeper

Leadership Forum 2008 Attendance/Tips
 
Member ATTENDANCE     TIPS  
F Name L Name # Attended # Required # Needed Given Received
Chad A’Hearn   5 16 11   2 1
Anthony Andrews   5 16 11   1 0
Sara Ayres   6 16 10   1 3
George Baldus   7 16 9   4 5
Jeff Beights   2 16 14   0 0
Rob Bruns   4 16 12   2 0
Tim Bussick   2 16 14   0 1
Jennifer Callison   3 16 13   0 0
Joey Christoff   8 16 8   3 1
Adam Day   7 16 9   0 1
Cathy Droste   4 16 12   1 0
David Dumas   7 16 9   0 0
John Ferguson   6 16 10   0 0
Dane Fife   3 16 13   1 0
Joe  Garretson   7 16 9   3 0
Tim Hall   6 16 10   1 3
Chris Hedges   4 16 12   0 2
TK Herman   3 16 13   0 1
Chris Hughes   8 16 8   1 0
Paula Hughes   6 16 10   2 0
Ben Jacquay   8 16 8   2 0
Paul Jamison   3 16 13   0 2

ATTENDANCE PAGE 2