RESPONSIBILITY:
Greg Wehling
| Leadership Forum | 2010 Attendance | ||||||||
| Member | ATTENDANCE | TIPS | |||||||
| F Name | L Name | # Attended | # Required | # Needed | Given | Received | $$ | ||
| Anthony | Andrews | 5 | 16 | 11 | 3 | 2 | $ 17.00 | ||
| Sara | Ayres | 10 | 16 | 6 | 8 | 4 | |||
| George | Baldus | 8 | 16 | 8 | 6 | 5 | |||
| Jason | Brooks | 4 | 14 | 10 | 0 | 1 | |||
| Rob | Bruns | 3 | 16 | 13 | 2 | 0 | |||
| Tim | Bussick | 1 | 16 | 15 | 0 | 1 | |||
| Rob | Callahan | 7 | 16 | 9 | 4 | 3 | $ 11.00 | ||
| Jennifer | Callison | 4 | 16 | 12 | 3 | 0 | |||
| Joey | Christoff | 10 | 16 | 6 | 10 | 2 | $7.00 | ||
| Adam | Day | 8 | 16 | 8 | 0 | 2 | |||
| David | Dumas | 4 | 16 | 12 | 1 | 0 | |||
| John | Ferguson | 7 | 16 | 9 | 3 | 6 | |||
| Josh | Hadaway | 4 | 16 | 12 | 2 | 4 | |||
| Tim | Hall | 13 | 16 | 3 | 6 | 13 | |||
| TK | Herman | 2 | 16 | 14 | 2 | 4 | |||
| Gary | Horton | 4 | 13 | 9 | 2 | 0 | |||
| Chris | Hughes | 12 | 16 | 4 | 3 | 2 | |||
| Paula | Hughes | 9 | 16 | 7 | 4 | 0 | |||
| Ben | Jacquay | 12 | 16 | 4 | 4 | 3 | $11.00 | ||
| Paul | Jamison | 9 | 16 | 7 | 2 | 9 | |||
| Russ | Kolkman | 14 | 16 | 2 | 4 | 6 | $11.00 | ||
| Chad | Korte | 6 | 16 | 10 |
| ||||

